HOME ⁄ Product ⁄ Centrifugal Compressor ⁄ Specifications ⁄ Tx
CENTRIFUGAL AIR COMPRESSOR
![]()
Tx-M/Z/A series
World's smallest turbo realizing low maintenance and high efficiency in 2 stages.
| Motor sizes | 75-370kW/100-500HP |
|---|---|
| Discharge Pressure | 0.59-0.83MPaG / 5.9-8.3BarG |
| Flow Rate | 785-4250m3/hr |
| Dimensions and Weight | (L) 2200-3300 (W) 1300-2300 (H) 1400-2100mm 2200-7400kg |
Tx-M series

| Model | Motor (kW) |
Flow Rate (m3/hr) |
Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| Tx-M75-M | 75 | 785 | 2200 | 1300 | 1400 | 2200 |
| Tx-M90-M | 90 | 980 | 2300 | 1300 | 1500 | 2300 |
| Tx-M100-M | 100 | 1080 | 2300 | 1300 | 1500 | 2300 |
Tx-Z series

| Model | Motor (kW) |
Flow Rate (m3/hr) |
Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| Tx-Z140-M | 140 | 1610 | 2400 | 1500 | 2100 | 4000 |
| Tx-Z165-M | 165 | 1910 | 2600 | 1500 | 2100 | 4200 |
| Tx-Z200-M | 200 | 2310 | 2600 | 1500 | 2100 | 4500 |
| Tx-Z230-M | 230 | 2600 | 2600 | 1500 | 2100 | 4500 |
Tx-A series

| Model | Motor (kW) |
Flow Rate (m3/hr) |
Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| Tx-A245-M | 245 | 2820 | 3300 | 2300 | 2100 | 7400 |
| Tx-A290-M | 290 | 3410 | 3300 | 2300 | 2100 | 7400 |
| Tx-A325-M | 325 | 3830 | 3300 | 2300 | 2100 | 7400 |
| Tx-A345-M | 345 | 4060 | 3300 | 2300 | 2100 | 7400 |
| Tx-A370-M | 370 | 4250 | 3300 | 2300 | 2100 | 7400 |
NOTES
- The above flow rate ranges are given for a discharge pressures of 0.69MPaG.
- Flow rate (m3/hr) is at the compressor inlet and below indicated conditions.
- Reference conditions:
- Atmospheric pressure: 0.1013MPa(abs.)
- Suction pressure: 0.0993MPa(abs.)
- Suction temperature: 35℃
- Relative humidity: 80%
- Cooling water inlet temperature: 32℃
- * For discharge pressure ranges of each model and detailed specifications, please contact IHI.

