IM400 is an aero-derivative gas turbine using 501-K manufactured by Rolls-Royce (Allison).
Since IHI delivered the simple cycle IM400 as stand-by generator in 1979, the experiences has been accumlated over 120 units.
|
1.High Quality Rolls-Royce/Allison gas turbine IM400 was derived based from highly reliable T-56 engine used for P-3C antisubmarine patrol aircraft. |
2.Easy operation/High reliability An easy Start-up/Shut-down system which is suitable for DSS (Daily Start & Stop) drive. Furthermore, it is dual fuel (natural gas & oil) system applicable which can be used as a stand-by generator as well. |
|
3.Light weight/compact Compact and light weighted of 580kg for easy installation. |
4.IHI self-developed control system Control system developed independently by IHI (CSI) is used for speedy correspondence possible in a case of an emergency. |
Fuel Type:Natural Gas
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| Frequency | 50Hz/60Hz | |||
| System | Simple Cycle (KB7S) | IHI-FLECS TypeE | ||
| Power Enhancement at High Ambient Temp. | N/A | Inlet Air Cooling | N/A | Inlet Air Cooling |
| Power Output | 5,160kW | 5,160kW | 6,140kW | 6,140kW |
| Heat Rate | 12.63MJ/kWh | 12.63MJ/kWh | 9.16MJ/kWh | 9.16MJ/kWh |
| Efficiency at generator terminal | 28.5% | 28.5% | 39.3% | 39.3% |
| Efficiency for heat recovery | - | - | - | - |
| Total thermal efficiency | - | - | - | - |
| NOx(O2=16%) | 24ppm | 24ppm | 24ppm | 24ppm |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:20℃(IHI-FLECS Type-E) Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| Frequency | 50Hz/60Hz | |||
| System | Cogeneration(KB7S) | VHP(IHI-FLECS) | ||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling | N/A | N/A | |
| Power Output | 5,160kW | 5,160kW | Electricity Max. | Steam Max. |
| 6,230kW | 4,170kW | |||
| Heat Rate | 12.63MJ/kWh | 12.63MJ/kWh | 10.11MJ/kWh | 12.37MJ/kWh |
| Efficiency at generator terminal | 28.5% | 28.5% | 35.6% | 29.1% |
| Efficiency for heat recovery | 48.1% | 48.1% | 12.8% | 48.9% |
| Total thermal efficiency | 76.6% | 76.6% | 48.4% | 78.0% |
| NOx(O2=16%) | 24ppm | 24ppm | 24ppm | 24ppm |
*Condition/Ambient Temp:15℃ Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:KB7S 60℃/IHI-FLECS 20℃ Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.
| Fuel Type | Natural Gas | |
|---|---|---|
| Frequency | 50Hz/60Hz | |
| System | VHP (IHI-FLECS) | |
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling | |
| Power Output | Electricity Max. | Steam Max. |
| 6,200kW | 4,140kW | |
| Heat Rate | 10.14MJ/kWh | 12.46MJ/kWh |
| Efficiency at generator terminal | 35.5% | 28.9% |
| Efficiency for heat recovery | 12.8% | 48.9% |
| Total thermal efficiency | 48.3% | 77.8% |
| NOx(O2=16%) | 24ppm | 24ppm |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:20℃ Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.

Fuel Type:Kerosene
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| Frequency | 50Hz/60Hz | |||
| System | Simple Cycle(KB7S) | IHI-FLECS TypeE | ||
| Power Enhancement at High Ambient Temp. | N/A | Inlet Air Cooling | N/A | Inlet Air Cooling |
| Power Output | 5,080kW | 5,080kW | 6,070kW | 6,070kW |
| Heat Rate | 12.41MJ/kWh | 12.41MJ/kWh | 9.55MJ/kWh | 9.55MJ/kWh |
| Efficiency at generator terminal | 29.0% | 29.0% | 37.7% | 37.7% |
| Efficiency for heat recovery | - | - | - | - |
| Total thermal efficiency | - | - | - | - |
| NOx(O2=16%) | 70ppm | 70ppm | 70ppm | 70ppm |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:20℃(IHI-FLECS Type-E) Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| Frequency | 50Hz/60Hz | |||
| System | Cogeneration (KB7S) | VHP(IHI-FLECS) | ||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling | N/A | N/A | |
| Power Output | 5,080kW | 5,080kW | Electricity Max. | Steam Max. |
| 6,170kW | 3,860kW | |||
| Heat Rate | 12.41MJ/kWh | 12.41MJ/kWh | 10.71MJ/kWh | 13.58MJ/kWh |
| Efficiency at generator terminal | 29.0% | 29.0% | 33.6% | 26.5% |
| Efficiency for heat recovery | 49.7% | 49.7% | 16.1% | 53.6% |
| Total thermal efficiency | 78.7% | 78.7% | 49.7% | 80.1% |
| NOx(O2=16%) | 70ppm | 70ppm | 70ppm | 70ppm |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:KB7S 60℃/IHI-FLECS 20℃ Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.
| Fuel Type | Kerosene | |
|---|---|---|
| Frequency | 50Hz/60Hz | |
| System | VHP (IHI-FLECS) | |
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling | |
| Power Output | Electricity Max. | Steam Max. |
| 6,140kW | 3,830kW | |
| Heat Rate | 10.75MJ/kWh | 13.69MJ/kWh |
| Efficiency at generator terminal | 33.5% | 26.3% |
| Efficiency for heat recovery | 16.1% | 53.6% |
| Total thermal efficiency | 49.6% | 79.9% |
| NOx(O2=16%) | 70ppm | 70ppm |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.78MPa Feed Water Temp:20℃ Voltage:6600V/3300V
*The above performance data is based on the New&Clean condition.


| No | Name | No | Name |
|---|---|---|---|
| 1 | Gas Turbine & Generator Package | 2 | Heat Recovery Steam Generator |
| 3 | Economizer | 4 | Gas Compressor |
| 5 | GT Inlet Filter | 6 | - |
| 7 | GT Ventilation Air Outlet | 8 | Ducting for Exhaust Gas |
| 9 | Boiler Aupply Water Pump Unit | 10 | Boiler Blow Down Unit |
| 11 | Bellow for Exhaust Gas | 12 | Stack |
| 13 | Steam Injection Control Unit | 14 | Steam Injection Dorain Unit |
| 15 | Instrument Air Compressor Unit | 16 | Instrument Air Tank |
| 17 | Cooling Tower | 18 | Cooling Water Pump Unit |
| 19 | Soft Water Unit | 20 | Soft Water Tank |
| 21 | - | 22 | High Voltage Panel |
| 23 | Low Voltage Auxiliary Trans Panel | 24 | Low Voltage Auxiliary Panel |
| 25 | Gas Turbine Control Panel | 26 | DC Power Supply Panel |
| 27 | Monitoring System |