LM2500 is an open cycle/2 shaft type gas turbine derived from TF39/CF6-50 engine manufactured by General Electric.
This gas turbine has been popular for the use of electric generator or mechanical driver.
Fuel Type:Natural Gas
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| System | Simple Cycle | |||
| Power Enhancement at High Ambient Temp. | N/A | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | - | - | - | |
| Total thermal efficiency | - | - | - | |
| NOx(O2=16%) | 21ppm | 21ppm | 21ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60%
*The above performance data is based on the New&Clean condition.
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| System | Simple Cycle | |||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling(Evaporative Type / Chiller Type / Absorbtion Chiller Type) | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | - | - | - | |
| Total thermal efficiency | - | - | - | |
| NOx(O2=16%) | 21ppm | 21ppm | 21ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60%
*The above performance data is based on the New&Clean condition.
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| System | Cogeneration | |||
| Power Enhancement at High Ambient Temp. | N/A | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | 51.9% | 51.5% | 47.7% | |
| Total thermal efficiency | 85.9% | 86.8% | 86.3% | |
| NOx(O2=16%) | 21ppm | 21ppm | 21ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.8MPaG (Saturated) Feed Water Temp:20℃
*The above performance data is based on the New&Clean condition.
| Fuel Type | Natural Gas | |||
|---|---|---|---|---|
| System | Cogeneration | |||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling(Evaporative Type / Chiller Type / Absorbtion Chiller Type) | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | 51.9% | 51.5% | 47.7% | |
| Total thermal efficiency | 85.9% | 86.8% | 86.3% | |
| NOx(O2=16%) | 21ppm | 21ppm | 21ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.8MPaG (Saturated) Feed Water Temp:20℃
*The above performance data is based on the New&Clean condition.

Fuel Type:Kerosene
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| System | Simple Cycle | |||
| Power Enhancement at High Ambient Temp. | N/A | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | - | - | - | |
| Total thermal efficiency | - | - | - | |
| NOx(O2=16%) | 35ppm | 35ppm | 35ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60%
*The above performance data is based on the New&Clean condition.
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| System | Simple Cycle | |||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling(Evaporative Type / Chiller Type / Absorbtion Chiller Type) | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | - | - | - | |
| Total thermal efficiency | - | - | - | |
| NOx(O2=16%) | 35ppm | 35ppm | 35ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60%
*The above performance data is based on the New&Clean condition.
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| System | Cogeneration | |||
| Power Enhancement at High Ambient Temp. | N/A | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | 51.9% | 51.5% | 47.7% | |
| Total thermal efficiency | 85.9% | 86.8% | 86.3% | |
| NOx(O2=16%) | 35ppm | 35ppm | 35ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.8MPaG (Saturated) Feed Water Temp:20℃
*The above performance data is based on the New&Clean condition.
| Fuel Type | Kerosene | |||
|---|---|---|---|---|
| System | Cogeneration | |||
| Power Enhancement at High Ambient Temp. | Inlet Air Cooling(Evaporative Type / Chiller Type / Absorbtion Chiller Type) | |||
| Model | LM2500PJ | LM2500RB | ||
| Frequency | 50Hz | 60Hz | 50Hz/60Hz | |
| Power Output | 20,530kW | 21,460kW | 31,120kW | |
| Heat Rate | 10.59MJ/kWh | 10.2MJ/kWh | 9.33MJ/kWh | |
| Efficiency at generator terminal | 34.0% | 35.3% | 38.6% | |
| Efficiency for heat recovery | 51.9% | 51.5% | 47.7% | |
| Total thermal efficiency | 85.9% | 86.8% | 86.3% | |
| NOx(O2=16%) | 21ppm | 21ppm | 21ppm | |
*Condition/Ambient Temp:15℃ Atmospheric Pressure:1013hPa Relative Humidity:60% Steam Pressure:0.8MPaG (Saturated) Feed Water Temp:20℃
*The above performance data is based on the New&Clean condition.


| No | Name |
|---|---|
| 1 | Gas Turbine Generator |
| 2 | Heat Recovery Steam Generator |
| 3 | Fuel Gas Filter Unit |
| 4 | Fuel Gas Compressor |
| 5 | Chemical Dosing Unit |
| 6 | Sampling Unit |
| 7 | Boiler Feed Water Pump |
| 8 | Cooling Water Pump |
| 9 | Cooling Tower |
| 10 | Instrument Air Compressor |
| 11 | Exhaust Gas Meter |
| 12 | Main Transformer |
| 13 | Sub Transformer |
| 14 | Motor Transformer |
| 15 | Switch Gear |
| 16 | High Voltage Switch Gear |
| 17 | Control Room |