Since DU completed 6RT-flex58T-B engine as the first electronic control engine, the number of orders of flex engine reached 100 units with the great interest in environment.
21 units are in service well.
| Engine Type | Ordered | in service | Total | Entering service of first engine |
|---|---|---|---|---|
| 6RT-flex50 | 54 | 8 | 62 | Jan. 2006 |
| 7RT-flex50-B | 3 | 0 | 3 | Feb. 2008 |
| 6RT-flex58T-B | 0 | 3 | 3 | Aug. 2003 |
| 7RT-flex84T-D | 9 | 1 | 10 | Aug. 2006 |
| 7RT-flex96C | 5 | 0 | 5 | May. 2008 |
| 11RT-flex96C | 5 | 0 | 5 | Nov. 2009 |
| 12RT-flex96C | 3 | 9 | 12 | Dec. 2004 |
| Total | 79 | 21 | 100 |

