Diesel United (DU) facilities provide machining of large structures.
DU Aioi works is located near the Port of Kobe, and its shipping equipment solves the difficulty in heavy machinery transportation.
Aioi industrial complex offers a “one-stop production”, strengthened by IHI-group’s integrated competence.
DU Aioi works is located near the Port of Kobe, and its shipping equipment solves the difficulty in heavy machinery transportation.
Aioi industrial complex offers a “one-stop production”, strengthened by IHI-group’s integrated competence.
Overhead cranes (Load Capacity: 80 tons or more)
| Item | Load Capacity(t) | Quantity |
|---|---|---|
| Overhead crane | 130 | 2 |
| Overhead crane | 100 | 1 |
| Overhead crane | 80 | 3 |
Plano Miller
| Item | Type | Manufacturer | Dimensions |
|---|---|---|---|
| Plano Miller | MPA-55210A | TOSHIBA MACHINE CO.,LTD. | 5.5m×21.0m×6.3m |
| MPA-55220 | TOSHIBA MACHINE CO.,LTD. | 5.5m×22.0m×4.8m | |
| MPA-45110A | TOSHIBA MACHINE CO.,LTD. | 4.5m×11.0m×5.7m | |
| MPB-40110 | TOSHIBA MACHINE CO.,LTD. | 4.0m×11.0m×3.3m |
Boring mill・Oil groove mill
| Item | Type | Manufacturer | (Center distance × Swing) |
|---|---|---|---|
| Boring mill for cylinder liner | SR-2000 (Custom) | SKODA MACHINE TOOL a.s./DU | 4.7m×2.0m |
| DAL-80 (Custom) | Ikegai Corp/IHI | 4.5m×1.6m | |
| N-70 (Custom) | Ikegai Corp/IHI | 3.1m×1.6m | |
| DAL-80 (Custom) | Ikegai Corp/IHI | 4.0m×1.6m | |
| D-70 (Custom) | Ikegai Corp/DU | 3.7m×1.6m | |
| Oil groove mill | ANC75CLG | Ikegai Corp | 5.5m×1.7m |
| NC boring mill | LL8B-2500 | MORI SEIKI CO., LTD. | 2.4m×1.3m |
Vertical boring mill
| Item | Type | Manufacturer | (Height × Swing) |
|---|---|---|---|
| Vertical boring mill | DBM-40/55 | TOSHIBA MACHINE CO.,LTD. | 3.0m×5.5m |
| TD-30/40 | TOSHIBA MACHINE CO.,LTD. | 3.5m×4.0m | |
| TM2-16N | O-M Ltd. | 1.7m×1.9m | |
| TM2-12N | O-M Ltd. | 1.3m×1.6m | |
| TUD-13 | TOSHIBA MACHINE CO.,LTD. | 1.1m×1.6m | |
| TB-18 | TOSHIBA MACHINE CO.,LTD. | 1.4m×1.5m | |
| MEGATURN A16M/C | Yamazaki Mazak Corporation | 1.6m×2.0m |
Honing mill
| Item | Type | Manufacturer | (Height×Hole diameter) |
|---|---|---|---|
| Honing mill | CVA-3500G | Chishima Industry | 3.8m×Φ1.0m |
Horizontal boring mill
| Item | Type | Manufacturer | Dimensions (+Z axis travel distance) |
|---|---|---|---|
| Horizontal boring mill | BSF160 | TOSHIBA MACHINE CO.,LTD. | 12.0m×5.0m×2.0m |
| BSP24/15 | TOSHIBA MACHINE CO.,LTD. | 15.6m×3.3m×2.4m | |
| ABA-1000F-HV | NOMURA MACHINE TOOL WORKS Ltd. | 5.5m×2.5m×1.0m | |
| BN150QF | NOMURA MACHINE TOOL WORKS Ltd. | 8.0m×3.5m×1.3m | |
| BTD-13.22R | TOSHIBA MACHINE CO.,LTD. | 3.0m×2.3m×2.4m | |
| BX130P | Ikegai Corp | 3.6m×2.0m×2.0m | |
| BX110P | Ikegai Corp | 1.8m×1.6m×1.1m | |
| BMC-100E | TOSHIBA MACHINE CO.,LTD. | 2.0m×1.25m×1.2m |
Arc welding robot

| Item | Type | Manufacturer | (Welding AreaΦ × Number of axes) |
|---|---|---|---|
| Arc welding robot | ALMEGA AX-V4LAP | DAIHEN Corporation | Φ4.0m×6 |
Other mills
| Other mills | Quantity |
|---|---|
| Boring mill | 2 |
| Drilling mill | 5 |
| Horizontal boring mill | 3 |
| Multi task mill | 2 |
| Grinding mill | 7 |
