V2500
- Capability list :Details of IHI's repair capability list
V2500 Component Repair Capability list
| ATA NO. | Nomenclature | Part number (Typ.) | VRS | Repair Contents | Standard TAT (Days) |
|---|---|---|---|---|---|
| 72-50-41 | SHAFT, LP TURBIN | 5A1732, 5A0864, 5A1762 | 1491 | Repair the Surface Damage of the of LPT Shaft | 45 |
| 1492 | Repair Thread Surface Damage of the of LPT Shaft | ||||
| 1493 | Repair the Surface Damage of the of LPT Shaft Spline | ||||
| 1494 | Repair the Corrosion Resistant Coating of the LPT Shaft | ||||
| 1495 | Replace the Corrosion Resistant Coating of the LP Turbine Shaft | ||||
| 1496 | Apply Nickel Plating to the LP Turbine Shaft | ||||
| 1497 | APPLY CHROMIUM PLATE | ||||
| 1498 | APPLY CHROMIUM PLATE | ||||
| 1499 | APPLY CHROMIUM PLATE | ||||
| 1501 | GRIND THE DAMAGE | ||||
| 1502 | APPLY CHROMIUM PLATE | ||||
| - | Cycle Marking (Autho.Doc. #01VJ805H) | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-41-12 | DISC, A/O, STAGE 9 TO 12-HPC | 6A4156, 6A6546, 6A7546, 6A7547 | 72-0347 | CHANGE BOND COAT THICKNESS | 40 |
| 3436 | BLEND REPAIR | ||||
| 3437 | REPLACE SPRAY STAGE 8 TO 11 LINING | ||||
| 3441 | REPLACE REAR DIA SPRAY | ||||
| 3443 | REPLACE FRONT INNER DIA SPRAY | ||||
| 6008 | REPLACE CERAMIC | ||||
| 6087 | POLISH THE SCRATCH | ||||
| 6134 | REPLACE FRONT SNAP DIA SPRAY | ||||
| 6135 | REPLACE SPRAY FRONT INNER LOCATION DIANETER | ||||
| 9136/6136 | BLEND & SHOTPEEN REPAIR | ||||
| 6137 | REPLACER SNAP SPRAY | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-41-31 | HPC FRONT CASE *Partial repair only |
6A4439 | 6105 | BLEND REPAIR | 48 |
| 6321 | REPLACE PIN | ||||
| 6345 | REPLACE INSERT | ||||
| 6500 | REPLACE LINING SPRAY | ||||
| 6501 | REPLACE PAINT PL.237 | ||||
| 6511 | HIGH METAL BLEND REPAIR | ||||
| 6517 | BLEND ROTOR PATH SLOT FACES | ||||
| 6624 | REPLACE STOP PIN | ||||
| 6634 | REPAIR GROOVE | ||||
| 6661 | WELD REPAIR GROOVES | ||||
| 9140 | Repair for wear at the Stage 5 VSV Location Recesses | ||||
| 9343 | Dowel Holes, Oversize w/Bushing Repair | ||||
| Inspection SUBTASK | Inspection SUBTASK 72-41-31-220-186 | ||||
| C&I | Cleaning & Inspection | ||||
| 72-31-12 | LP COMPRESSOR FAN DISK *Partial repair only |
5A0337, 5A1757, 5A1948 | 1134 | REPAIR DRY FILM | 45 |
| 1147 | PLASMA SPRAY O/DIA. | ||||
| 1152 | BLEND REPAIR | ||||
| 1154 | REPLACE DRYFILM | ||||
| 1155 | BLEND CURVIC TEETH | ||||
| 1157 | REPLACE NUT | ||||
| 1158 | REPLACE LOCATION PIN | ||||
| 1159 | REPLACE WASHER | ||||
| 1164 | REPLACE REAR RAMP | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-32-86 | REAR FAIRING | 5A1755, 5A1688, 5A1370 | 1410 | REPLACE PLATE NUT | 45 |
| 1415 | REPAIR DAMAGE | ||||
| 1416 | REPLACE STRIP SEAL | ||||
| 1425 | REPAIR DAMAGE | ||||
| 1621 | REPAIR THE DAMAGE ON THE FRONT OUTER SEAL SURFACE | ||||
| 1784 | REPLACE DIMPLE WASHER | ||||
| 1784 | REPLACE DIMPLE WASHER (Oversize washer) | ||||
| 1938 | REPAIR DAMAGE | ||||
| 1939 | REPAIR FOR CRACK (Authorized Repair) | ||||
| 1982 | REPAIR CRACKS ON PAD | ||||
| 1983 | REPLACE PADS | ||||
| 1996 | REPAIR THE DAMAGE ON THE INNER SURFACE | ||||
| - | MARKING | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-32-87 | RUBBER SEAL PANEL | 5A1601, 5A0823, 5A0824, 5A0825, 5A0827, 5A0828, 5A0829, 5A0830, 5A0831, 5A0832 | 1940 | REPAIR FOR CRACK (Authorized Repair) | 28 |
| C&I | CLEANING & INSPECTION | ||||
| 72-38-11 | INLET CONE ASSY | 5A1452, 5A1733 | 1458 | REPLACE SPIRAL MARKING PAINT | 55 |
| 1461 | REPAIR THE DELAMINATION AROUND THE PIN HOLE | ||||
| 1462 | REPLACE THE INLET CONE TIP | ||||
| 1473 | POLYURETHANE PAINT TOUCH UP | ||||
| 1464 | REPLACE BALANCE WEIGHT BOND | ||||
| 1466 | REPLACE SILVER PAINT | ||||
| 1467 | REPLACE SEGMENT | ||||
| 1507 | REPAIR DELAMI EDGE | ||||
| 1617 | REPLACE ALL SEGMENTS AT ONCE | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-32-51 | SHAFT - STUB, ASSEMBLY OF | 5A0895 | 1120 | BLEND REPAIR | 50 |
| 1123 | REMOVE RUST | ||||
| 1124 | BLEND CURVIC TEETH | ||||
| 1287 | BLEND CURVIC TEETH | ||||
| 1289 | TOUCH UP PAINT PL177 | ||||
| 1291 | APPLY CHROMIUM PLATE location A (loc.0112/0113) and K (loc.0114) | ||||
| 1292 | BLEND REPAIR | ||||
| 1293 | BLEND INNER SURFACE | ||||
| 1294 | REPLACE GUIDE PIN & LOCATION PIN | ||||
| 1295 | REPLACE PAINT SERMETEL W | ||||
| 1910 | REPLACE CHROM PLATE Diameter C and D | ||||
| 1919 | BLEND SPLINE | ||||
| C&I | CLEANING & INSPECTION | ||||
| 72-32-93 | SPLITTER FAIRING | 5A0460 | 1709 | BUSH & HOLE REPAIR | 30 |
| 1777 | BLEND REPAIR | ||||
| 1778 | REPLACE COATING | ||||
| SB72-0717 | MACHINE DRAIN HOLE | ||||
| C&I | CLEANING & INSPECTION |
![IHI Aero Engine Maintenance[AEM]](../i/logo_main.png)
