Facilities in Aioi Plant provide the machining of large structures.
Aioi Plant is located near the Port of Kobe, and its shipping equipment solves the difficulty in heavy machinery transportation.
Aioi industrial complex offers a “one-stop production”, strengthened by IHI-group’s integrated competence.
Aioi Plant is located near the Port of Kobe, and its shipping equipment solves the difficulty in heavy machinery transportation.
Aioi industrial complex offers a “one-stop production”, strengthened by IHI-group’s integrated competence.
Overhead cranes (Load Capacity: 80 tons or more)
| Item | Load Capacity(t) | Quantity |
|---|---|---|
| Overhead crane | 130 | 2 |
| Overhead crane | 100 | 1 |
| Overhead crane | 80 | 3 |
Plano Millers
| Item | Type | Manufacturer | Dimensions |
|---|---|---|---|
| Plano Miller | MPA-55210A | TOSHIBA MACHINE CO.,LTD. | 5.5m×21.0m×6.3m |
| MPA-55220 | TOSHIBA MACHINE CO.,LTD. | 5.5m×22.0m×4.8m | |
| MPA-45110A | TOSHIBA MACHINE CO.,LTD. | 4.5m×11.0m×5.7m | |
| MPB-40110B | TOSHIBA MACHINE CO.,LTD. | 4.0m×11.0m×3.3m |
NC lathe
| Item | Type | Manufacturer | (Center distance × Swing) |
|---|---|---|---|
| NC lathe | LL8B-2500 | MORI SEIKI CO., LTD. | 2.4m×1.3m |
Vertical boring and turning mills
| Item | Type | Manufacturer | (Height × Swing) |
|---|---|---|---|
Vertical boring and turning mill | DBM-40/55 | TOSHIBA MACHINE CO.,LTD. | 3.0m×5.5m |
| TD-30/40 | TOSHIBA MACHINE CO.,LTD. | 3.5m×4.0m | |
| TM2-16N | O-M Ltd. | 1.7m×1.9m | |
| TM2-12N | O-M Ltd. | 1.3m×1.6m | |
| TUD-13 | TOSHIBA MACHINE CO.,LTD. | 1.1m×1.6m | |
| TB-18 | TOSHIBA MACHINE CO.,LTD. | 1.4m×1.5m | |
| MEGATURN A16M/C | Yamazaki Mazak Corporation | 1.6m×2.0m |
Horizontal boring and milling machines
| Item | Type | Manufacturer | Dimensions (+Z axis travel distance) |
|---|---|---|---|
Horizontal boring and milling machine | BSF160 | TOSHIBA MACHINE CO.,LTD. | 12.0m×5.0m×2.0m |
| BSP24/15 | TOSHIBA MACHINE CO.,LTD. | 15.6m×3.3m×2.4m | |
| BTD-13.22R | TOSHIBA MACHINE CO.,LTD. |
3.0m×2.3m×2.4m | |
| BX130P | Ikegai Corp | 3.6m×2.0m×2.0m | |
| BMC-100E | TOSHIBA MACHINE CO.,LTD. |
2.0m×1.25m×1.2m | |
| KBM-11X | KURAKI Co.,Ltd. | 1.5m×1.2m×0.7m |
Arc welding robot

| Item | Type | Manufacturer | (Welding AreaΦ × Number of axes) |
|---|---|---|---|
| Arc welding robot | ALMEGA AX-V4LAP | DAIHEN Corporation | Φ4.0m×6 |
Other machine tools
| Other machine tools | Quantity |
|---|---|
| Lathe | 1 |
| Radial drilling machine | 2 |
| Horizontal boring and milling machine | 1 |
| Multi task machine | 1 |
| Grinding machine | 7 |
| Vertical milling machine | 1 |

