Company Overview
| Company Name | IHI Power Systems Co.,Ltd. |
|---|---|
| Capital | Three Billion Japanese Yen |
| President | Tomohiro Hosaka |
| Address of Head Office | 14-5,Sotokanda 2-Chome,Chiyoda-ku,Tokyo 101-0021
Japan TEL: +81-3-4366-1200 FAX: +81-3-4366-1300 URL: https://www.ihi.co.jp/ips/ |
| Date Founded | 3rd February 2003 |
| Business Lines | Diesel Engines Gas Engines Dual Fuel Engines Gas Turbines Z-PELLER Power Generators Fuel injection equipment Geislinger Couplings, Dampers Foundry Parts |
History
| IHI | NIIGATA | |
|---|---|---|
| 1853 | Ishikawajima Shipyard is established. | |
| 1895 | Niigata Engineering is established as engineering plant of Nippon Oil Co,. Ltd. | |
| 1910 | Niigata Engineering Co., Ltd. is established. (splits off from Nippon Oil) | |
| 1919 | The Niigata’s first own designed diesel engine is developed as the first marine diesel engine in Japan. | |
| 1960 | Ishikawajima Heavy Industries Co., Ltd. and Harima Shipbuilding & Engineering Co., Ltd. merge to establish Ishikawajima-Harima Heavy Industries Co., Ltd. (IHI). | |
| 1966 | Niigata engine plant and Niigata foundry plant are established. | |
| 1976 | Ota plant is established. | |
| 1988 | Diesel United, Ltd. (DU) was established by merger of Diesel Engines Divisions of IHI and SHI. | |
| 1994 | Niigata gas turbine plant is established. | |
| 2003 | NIIGATA Power Systems Co., Ltd. is established, taking over the "engines and turbines" business from Niigata Engineering to IHI. | |
| 2005 | 5,800kW class Gas engine tops World Record with an electric generation efficiency of 47.6% | |
| 2007 | The company name is changed from "Ishikawajima-Harima Heavy Industries Co., Ltd" to "IHI Corporation". | The production total attains 35 million
PS. The number of reciprocating engine production attained 40,000 sets. |
| 2008 | 28AHX is developed as an environmentally friendly medium-speed marine engine compliant with IMO NOx TierⅡ. | |
| 2010 | The capital investment for the production capacity reinforcement of Z-Peller® and diesel engines was completed. | |
| 2011 | The first hybrid propulsion system for tugboat in Japan is developed. | |
| 2012 | Spark ignition Gas engine 28AGS is developed as top level of electric generation efficiency of 2,000 kW. | |
| 2013 | Z-Peller® achieved the nation’s largest number of 4,000 units. | |
| 2014 | Development and sales launch of medium-speed dual fuel marine engine AHX-DF that meets IMO Tier III NOx Regulations. | |
| 2014 | The reciprocating engine production total attains 40 million PS. | |
| 2014 | High power diesel engine V28AHX is developed that achieved the world’s best fuel economy in the class. | |
| 2015 | The first LNG tugboat in Japan has entered service, equipped with new dual fuel marine engine 6L28AHX-DF. | |
| 2017 | Training Center opened at Ota Plant. | |
| 2019 | IHI Group's Power Systems Business was integrated to form IHI Power Systems Co., Ltd. | |
| 2023 | Transferred large marine engine business to MITSUI E&S. | |
| 2024 | Ammonia fuel dual-fuel engine 28ADF is developed. | |


