Overseas
Article title | Author name | Publication book | Date of issue |
---|---|---|---|
Expansion of large gates in the Nagayasuguchi Dam remodeling project "a focus on the installation of selective water intake facilities" |
H. Okamatsu T. Takahashi |
ICOLD(International Commission on Large Dams) Symposium “Dams for People, Water and Environment and Development” - 92nd ICOLD Annual Meeting – New Delhi |
2024/10 |
Geometry control of the longest suspension bridge over the Danube newly built in Romania | T. Shima | International Symposium of the Association of Structural Engineers of Serbia 2024 | 2024/9 |
Deep Learning-Based Corrosion Inspection of Long-Span Bridges with BIM Integration | K.Hattori K.Oki A.Sugita T.Sugiyama(JB Toll Systems Co., Ltd.) P.J.Chun(The University of Tokyo) |
Heliyon | 2024/8 |
Expansion of large gates in the Nagayasuguchi Dam remodeling project | T. Takahashi H. Okamatsu |
EADC(East Asian area Dam Conference) Symposium “Sustainable Development and Management of Dams and Reservoirs for the Future Genera-tions” | 2024/6 |
Damage evaliation of steel columns using vibration testing and transfer learning | S. Okada N. Takeshima |
IABMAS2024 | 2024/6 |
EXPERIMENTAL STUDY ON ELASTO-PLASTIC BEHAVIOR OF STEEL BRIDGE PIERS MADE OF SBHS500 | S. Okada N. Takeshima |
WCEE2024 | 2024/6 |
Construction of anchorages and towers of Braila Bridge in Romania | T. Idani | The 3rd IABSE Young Engineers Colloquium in East Asia | 2024/1 |
A Simulation Model for Heating Correction on I-Shaped Welded Steel Bridge Members | Guan Xiaoyu(Osaka U) M. Hirohata(Osaka U) S. Mukawa S. Okada |
13th-Japanese-German Bridge Symposium,Osaka,Japan,8.29.-9.1.2023 | 2023/8 |
Research on adopting low friction rubber seals for high-pressure gates | H. Yasui G. Yasuda N. Fukushima A. Matano T. Asano |
ICOLD(International Commission on Large Dams) Symposium “Management for Safe Dams" - 91st Annual ICOLD Meeting |
2023/6 |
A Study on Damage Evaluation Method for Box Section Steel Columns Using Autoencoder | S. Okada N. Takeshima |
The Thirty third(2023)International Ocean and Polar Engineering Conference | 2023/6 |
Innovative unloading and lifting system applied for deck erection of new suspension bridge across the Danube river in Romania | F. Murano | IABSE Symposium Istanbul 2023 | 2023/4 |
Braila bridge : Design and consturuction of the cable system | T. Idani | IABSE Symposium Istanbul 2023 | 2023/4 |
Fire & Wind risk mitigations on Osman Gazi bridgi in Turkey | M. Inoue | ICSBOC-KOBE2022 | 2022/11 |
Hanger Replacement of Fatih Sultan Mehmet Bridge | T. Cetinkaya M. Sugimura |
ICSBOC-KOBE2022 | 2022/11 |
Braila Bridge in Romania | T. Idani | ICSBOC-KOBE2022 | 2022/11 |
Bending Fatigue Characteristics of Butt Joints by Laser-Arc Hybrid Welding for Steel Bridge Members | G. Chen(Osaka U) M. Hirohata(Osaka U) K. Hyoma N. Matsumoto |
4rd INTERNATIONAL CONFERENCE ON VEHICLE AND AUTOMOTIVE ENGINERRING 2022 | 2022/9 |
An analytical study on local buckling strength of box stub-columns made of SBHS500 under axial compression | N. Takeshima S. Okada R. Yamazaki(Waseda U) K. Ono(Waseda U) |
IABMAS2022 | 2022/7 |
An Investigation on Conditions for Heating Correction of Welded I-section Member | Y. Tokumaru(Osaka U) M. Hirohata(Osaka U) S. Mukawa S. Okada |
11th International Symposium on Steel Structures | 2021/11 |
Characteristics of Charpy Absorbed Energy in Laser-arc Hybrid Welded Joints by SBHS | N. Sakai(Osaka U) M. Hirohata(Osaka U) K. Hyoma N. Matsumoto |
The 11th International Symposium on Steel Structure | 2021/11 |
Cable vibrations in Osman Gazi Bridge in Turkey -Field measurement and vibration control- |
M. Inoue | International Symposium on Dynamics and Aerodynamics of Cables | 2021/9 |
Application of Laser-arc Hybrid Welding to Thick Steel Plates for Bridge Structures | M. Hirohata(Osaka University) N. Sakai(Osaka University) K. Morioka(Osaka University) K. Inose(IHI) K. Hyoma(IHI) N. Matsumoto |
3rd INTERNATIONAL CONFERENCE ON VEHICLE AND AUTOMOTIVE ENGINERRING 2020 | 2020/11 |
STRUCTURAL REINFORCEMENT FOR HANGERS AND MAIN CABLE OF BOSPHORUS BRIDGE | T. Idani M. Sugimura |
IABSE Symposium Wroclaw 2020 | 2020/5 |
AN EXPERIMENTAL STUDY ON LOCAL BUCKLING STRENGTH OF WELDED BOX SECTION STUB-COLUMNS MADE OF SBHS400 | K. Sobajima(Waseda University) J. Nie(Waseda University) T. Miyashita(Nagaoka University of Technology) K. Ono(Waseda University) S. Okada N. Takeshima |
16th East Asia-Pacific Conference on Structural Engineering&Construction(EASEC) | 2019/12 |
New roadway project including a suspension bridge over the Danube in Romania | T. Shima M. Kudo M. Inoue M. Yanagihara |
26th World Road Congress | 2019/10 |
ANALYTICAL STUDY ON LOCAL STRESS OF THE UPPER END OF VERTICAL STIFFENER | S. Saito D. Uchida(Hosei University) T. Ogasawara(Japan BridgeAssociation) K. Miyama(Japan BridgeAssociation) M. Yamauchi(Japan BridgeAssociation) |
The 5th Orthotropic Bridge Conference | 2019/8 |
Active protection system for Main cable of suspension bridge against HGV or Hazardous material fires | M. Inoue Y. Takai M. Yanagihara M. Durmaz(MARTEN) A. Kara(MARTEN) I. B. Kroom(COWI A/S) |
IABSE Symposium 2019,Guimaraes | 2019/3 |
Vibration Control of Tower by Active Mass Damper-Izmit Bay Bridge | O. T. Cetinkaya M. Inoue M. Yanagihara T. Kawakami |
2018 Istanbul Bridge Conference | 2018/11 |
Proposed on Design Shear Strength for Pipe Shear Connecter | N. Okubo(Fab-Tec Japan) M. Yamamoto(Fab-Tec Japan) K. Nakamoto(Komaihaltec) M. Kawahara |
12th Japanese German Bridge Symposium | 2018/9 |
An Experimental Study on Seismic Performance of Concrete-Filled Steel Piers | S. Kanda(Metropolitan Expressway Public Corporation) T. Matsubara(Metropolitan Expressway Public Corporation) H. Tajima(Metropolitan Expressway Public Corporation) Y. Okuji(Saitama U) K. Shiji S. Okada |
IAbSE Symposium Tomorrow's Megastructures 40th IAbSE Symposium,19-21 September 2018,Nantes,France |
2018/9 |
IZMIT Bay Suspension Bridge - Advanced Post tensioning system | M. Inoue M. Yanagihara M. Durmaz A. Kara E. Bellikan F. Michael(COWI A/S) T. Lohning(COWI A/S) |
IABSE Symposium 2018, Vancouver,Canada IABCE |
2017/9 |
IZMIT Bay Suspension Bridge - Wind induced vibration | M. Inoue Y. Takai M. K. Uzun T. Kawakami |
IABSE Symposium 2017, Vancouver,Canada IABCE |
2017/9 |
A STUDY ON THE INITIATION MECHANISM OF BEAD-THROUGH CRACKS IN ORTHOTROPIC STEEL DECKS | S. Saito A. Tabata Ono |
The 4th Orthotropic Bridge Conference | 2015/9 |
Elasto-plastic Behavior and Seismic Evaluaztion Method of Concrete-Filled Spiral Steel Pipe Piers | K. Ono(Osaka U) M. Akiyama(Waseda U) M. Shirato(National Institute for Land and Infrastructure Management) S. Okada |
30th U. S.-Japan Bridge Engineering Workshop | 2014/10 |
An Analytical Study on Elasto-plastic Behavior of Steel Bridge Piers Made of SHY685 | S. Hashimoto(Osaka U) K. Ono(Osaka U) K. Endo S. Okada |
10th Japanese Geraman Bridge Symposium Technical University of Munich |
2014/9 |
Construction Stage Analysis for the Nhat Tan Bridge | M. Victor N. Taki T. Tokuchi K. Matsuno T. Nishi |
Istanbul Bridge Conference, Turkey 2014 | 2014/8 |
Construction of the Nhat Tan Bridge Superstructure | M. Nakayama S. Kaifuku H. Kawashima T. Tokuchi K. Matsuno T. Nishi |
Istanbul Bridge Conference, Turkey 2014 | 2014/8 |
Report on Rehabilitation Project of the "Binh Bridge" in Vietam | Y,Yamamoto S.Kaifuku S.Kawabata T.Tokuchi T.Idani |
IHI Engineering Review vol.46,No.2 2013 | 2014/03 |
An Experimental Study on Seismic Performance of Hybrid Steel piers with Vertical Ribs Made from SBHS700 | K.Ono(Osaka U) M.Matsumura(Osaka U) S.Okada |
29th U.S.-Japan Bridge Engineering Workship | 2013/11 |
EFFECT OF REVISED DESIGN EARTHQUAKE GROUND MOTIONS CONSIDERING ZONES FACTORS ON NONLINEAR RESPONSE OF STEEL BRIDGE PIERS | S.Kitaichi(Osaka U) K.Ono(Osaka U) S.Okada |
The 13h East Asia-Pacific Conference on Structual Engineering and Construction | 2013/09 |
AN EXPERIMENTAL STUDY ON MECHANICAL PROPERTIES AND CONSTITUTIVE EQUATION OF SBH500 | S.Hahimoto(Osaka U) K.Ono(Osaka U) S.Okada |
The 13h East Asia-Pacific Conference on Structual Engineering and Construction | 2013/09 |
FATIGUE DURABILITY IMPROVEMENT OF WELDED JOINT BY INCREASING DECK PLATE THICKNESS IN ORTHOTROPIC STEEL DECK | S.Saito | The 3rd Orthotropic Bridge Conference | 2013/06 |
Seismic Performance of Concrete Filled Steel Bridge Piers under High Compressive Axial Force | K.Ono(Osaka U) M.Akiyama(Osaka U) H.Imanishi(MLIT) S.Okada |
28th U.S.-Japan Bridge Engineering Workship | 2012/09 |
Monitoring works in Project of Huey P.Long Br.Superstructure Widening | T.Tokuchi | Hanoi University of Transport and Communications and Yokohama National University Joint Seminar | 2012/09 |
Effect of Revised Level 2 Earthquake Ground Motions (Type I) on Nonlinear Response of Steel Bridge Piers | S.Kitaichi(Osaka U) K.Ono(Osaka U) S.Okada |
The 9th Japan and Germany Bridge Symposium | 2012/09 |
Analytical Study on Ultimate Strength of Welded Steel Columns with Box Section | T.Imamura(Osaka U) K.Ono(Osaka U) A.Michitani(Osaka U) S.Okada N.Nishimura(Osaka U) |
The 9th Japan and Germany Bridge Symposium | 2012/09 |
Slip Strength of Perforated Rip Shear Connector Affected from the Confinement of Concrete | Y.Doukan | The 9th Japan and Germany Bridge Symposium | 2012/09 |
Sysytem for Deagnosing Concrete Deterioration with Spectroscopic Analysis | K.Toda Y.Nakamura T.Kurata(IIC) |
IHI Engineering Review vol.45,No.1 2012 | 2012/06 |
ICSS(4): A DESIGN APPLIED FOR A SUPER LONG MULTI-SPAN BRIDGE | D. Tsushima | 15th World Conference of Earthquake Engineering | 2012/09 |
An investigation of the Aerodynamic Characteristics of Cable with Surface Ribs | K, Yamauchi(IHI) H. Uejima(IHI) S. Kuroda(IHI) |
International Symposium on Cable Dynamics 2011 | 2011/10 |
Characteristics of hanger for a long span suspension bridge | M.Inoue | New York City Bridge Conference 2011 | 2011/07 |
The Seismic Reinforcement Project for Large Scale Bridges in Istanbul | J.Shaura | 21st European regional earthquake engineering seminar | 2010/06 |
Estimation of performance for cast-in-place deck slab in narrow boxed girder bridge | N.Taki M.Sugimura R.Yamaguchi V.Maina |
Joint IABSE-fib Conference, Croatia 2010 | 2010/05 |
The innovative construction method for the long-span suspension bridge conecting Myodo and Gwangyang in Korea | S.H.Shin(Yooshin) P.J.Yu(Yooshin), S.W.Jeong(Daelim) M.Takizawa |
Third International Conference on Bridge Maintenance, Safety and Management (IABMAS '08 in Korea) | 2008/07 |
Durability of suspension bridge with multi main spans | M.Inoue(IHI) M.Kudo K.Doi(IHI) M.Takizawa |
Third International Conference on Bridge Maintenance, Safety and Management (IABMAS '08 in Korea) | 2008/07 |
Slip Behavior of Perforated Rib Shear Connector in two-girder-bridges | H.Iwasaki(Ismic) K.Fujii(Hiroshima U) K.Fukada(Hiroshima U) |
International Conference on Civil and Environmental Engineering 2005 | 2005/10 |
Development and Effects of New Method of Conveying Materials for Construction of Cast-in-place Concrete Slabs | Y.Moroyama Y.Kurata H.Yamasita T.Nishi |
22nd International Symposium on Automation and Robotics in Construction | 2005/09 |
Reynolds Number Effects on Gust Responses of Long-Span Cable-Stayed Bridges Under Construction | K.Matsuda(IHI) T.Sugimoto H.Uejima(IHI) D.Tsushima |
Proceedings of the 6th Asia Pacific Conference on Wind Engineering, Soul, Korea | 2005/09 |
Slip behavior of perforated rib shear connector in composite girders with thick concrete slab | K.Fukada(Hiroshima U) K.Fujii(Hiroshima U) H.Iwasaki(Ismic) T.Toyota(Hiroshima U) |
International Structural Engineering and Construction Conference 2005 | 2005/09 |
A Consideration on Slip Test Methods for Perforated Rib Shear Connector Focusing on Concrete Confinements | H.Iwasaki(Ismic) K.Fujii(Hiroshima U) K.Fukada(Hiroshima U) T.Toyoda(Hiroshima U) H.Nakamura(Hiroshima U) |
International Conference on Advances in Experimental Structural Engineering 2005 | 2005/07 |
Experimental study on rigidly connected steel pipe in girder and concrete pier with perfobond rib shear connectors | T.Nishido(IHI) H.Iwasaki(Ismic) |
EuroSteel conference on Steel and Composite Structures | 2005/06 |
An Experimental study for Estimating Seismic Performance of Steel Members under High Compressive Axial Force | S.Okada K.Ono(Osaka U) S.Tasaki(Osaka U) N.Nishimura(Osaka U) M.Takahashi(PWRI) |
5th Japan-Korea Joint Seminar on Bridge Maintenance | 2004/11 |
An Experimental Study for Estimating the Effect of Compressive Axial Force on Seismic Performance of Steel Members | K.Ono(Osaka U) S.Okada N.Nishimura(Osaka U) N.Hattori(Osaka U) |
20th US-Japan Bridge Engineering Workshop Washington DC |
2004/10 |
The Ultimate Behavior of Composite Girders with Perforated Rib Shear Connectors under Bending and Shearing | K.Fukada(Hiroshima U) K.Fujii(Hiroshima U) H.Iwasaki(Ismic) T.Toyota(Hiroshima U) |
International Conference on Civil and Environmental Engineering 2004 | 2004/10 |
Mechanical characteristics of rigidly connected girders and concrete piers with perfobond rib shear connectors | H.Iwasaki(Ismic) T.Nishido(IHI) |
Bridge Maintenance safety Management and Cost ’04 | 2004/10 |
A case study to estimatethe durability of steel bridges by using traffic survey data | K.Ohata E.Watanabe(Kyoto U) T.Naganuma(Hanshin Exp) Y.Takada(Kawada) T.Hasegawa(Komai) |
Second International Conference on Bridge Maintenance, Safety and Management (IABMAS '04 in Kyoto) | 2004/10 |
Analytical Study and Design of Double Main Box-Girder Bridge with Sharp Curvature | M.Inoue(IHI) Y.Kurata K.Aoki(JH) |
IABSE Symposium 2004 in Shanghai | 2004/09 |
Experimental Study for Estimating the Seismic performance of Steel Bridge Piers with Rectangular Cross Section | K.Ono(Osaka U) S.Okada T.ikeuchi(Tottri U) N.Hattori(Osaka U) N.Nishimura(Osaka U) |
5th Japanese-German Joint Symposium on Steel and Composite Bridges | 2003/09 |
An Estimation Method for Ultimate Shear Strength of perforated Rib Shear Connector | K.Fujii(Hiroshima U) H.Iwasaki(Ismic) T.Toyoda(Hiroshima U) |
International Conference on Civil and Environmental Engineering 2003 | 2003/09 |
On Test Method for Slip Strength of Perforated Rib Shear Connector | H.Iwasaki(Ismic) K.Fujii(Hiroshima U) N.Fujimura(JR) T.Toyoda(Hiroshima U) |
Proceedings 5th Japanese-German Joint Symposium on Steel and Composite Bridges | 2003/09 |
Evaluation Method of Seismic Performance of Concrete-filled Steel Bridge Piers Based on Relationship Between Moment and Curvature |
K.Ono(Osaka U) S.Okada T.ikeuchi(Tottri U) N.Nishimura(Osaka U) |
Sustainable Development in 21st century | 2003/08 |
Ultimate Shear Strength of Perforated Rib Shear Connector | K.Fujii(Hiroshima U) H.Iwasaki(Ismic) N.Fujimura(JR) |
Advances in Structures Steel Concrete Compositeand Aluminum ‘03 | 2003/06 |
Wind tunnel tests on in-line oscillation of a two-dimensional circular cylinder | K.Matsuda(IHI) H.Uejima(IHI) T.Sugimoto |
Journal of Wind Engineering and Industrial Aerodynamics, vol.91 | 2003/01 |
Analytical Study of Drying Shrinkage Strain in Composite Slab Having Stiffening Ribs | Y.Watanabe Y.Moroyama |
The First fib Congress 2002 | 2002/10 |
Repair and Strengthening Technique for Reinforced Concrete Deck slabs | T.Yamane T.Nose |
Management of Road Bridges in Asian Countries International Seminar | 2002/06 |
Experimental Study on Beheaviors of Rigid-Frames with RC Pier and I-Girders | S.Okada T.Hosaka(JRCC) T.Yoda(Waseda U) H.Matsuo(PCKK) |
3rd European Conference on Steel Structures | 2001/09 |