Press Release
Other
Sustainability
IHI Transition Bond Terms and Conditions Determined
IHI Corporation announced today that the terms and conditions of the transition bonds (note1) based on its Sustainable Finance Framework’ have been determined.
IHIGroup will use the funds raised through the transition bonds to help realize a carbon-neutral society.
Summary of Transition Bonds
1.Bond name | IHI 51st Unsecured Bonds | IHI 52nd Unsecured Bonds |
2.Maturity | 5 years | 7 years |
3.Amount | 150 Billion Yen | 50 Billion Yen |
4.Interest rate | 1.432% | 1.732% |
5.Date of issuance | March 6, 2025 | March 6, 2025 |
6.Date of redemption | March 6, 2030 | March 5, 2032 |
7.Proposed fund uses | Weight reduction of aircraft, Electrification of aircraft engine Establishment of an Ammonia Value Chain Realization of carbon recycling Reducing CO2 Emissions in Business Operations (Scope1, 2) |
|
8.Lead manager | Mizuho Securities Co., Ltd., Nomura Securities Co., Ltd., Daiwa Securities Co. Ltd., SMBC Nikko Securities Inc., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | |
9.Acquired rating | A- (Japan Credit Rating Agency, Ltd.), A- (Rating and Investment Information, Inc.) |
Note1. Transition bonds use the proceeds to fund efforts to tackle climate change by cutting greenhouse gas emissions as part of long-term strategies to help decarbonize economies.