Dividend History
Dividend Policy
We aim to continuously increase dividends in line with Group growth, in addition to continuous provision of stable dividends to shareholders.
History
| Dividends per Share (Yen) | |||
|---|---|---|---|
| Interim | Year-end | ||
| 210th | Fiscal Year Ending Mar. 2027 | 11.50(forecast) | 11.50(forecast) |
| 209th | Fiscal Year Ending Mar. 2026 | 70 | 10(forecast) |
| 208th | Fiscal Year Ending Mar. 2025 | 50 | 70 |
| 207th | Fiscal Year Ending Mar. 2024 | 50 | 50 |
| 206th | Fiscal Year Ending Mar. 2023 | 40 | 50 |
| 205th | Fiscal Year Ending Mar. 2022 | 30 | 40 |
| 204th | Fiscal Year Ending Mar. 2021 | 0 | 0 |
| 203th | Fiscal Year Ending Mar. 2020 | 30 | 20 |
| 202th | Fiscal Year Ending Mar. 2019 | 30 | 40 |
| 201th | Fiscal Year Ending Mar. 2018 | 3 | 30 |
| 200th | Fiscal Year Ended Mar. 2017 | 0 | 0 |
*The IHI Group resolved at the Board of Directors meeting held on August 6, 2025, to conduct a 7-for-1 stock split for shares of IHI’s common stock with an effective date of October 1, 2025. Therefore, the dividend per share at the fiscal year ending March 31, 2026 (Forecast) is stated as the amount reflecting the impact of this stock split.