Technology Development
Approach
Strategy
Research and Development Expenses
(Unit: Billions of yen, Targets: IHI Group)
| Item | FY2022 | FY2023 | FY2024*2 | FY2025 | |
|---|---|---|---|---|---|
| Research and Development Expenses*1 | 34.0 | 39.3 | 34.0 | 39.6 | |
| Breakdown by Business Area | Resources, Energy & Environment | 4.8 | 6.0 | 2.1 | 3.4 |
| Social Infrastructure | 1.1 | 1.1 | 0.9 | 0.7 | |
| Industrial Systems & General-Purpose Machinery | 8.1 | 9.4 | 6.9 | 5.2 | |
| Aero Engine, Space & Defense | 7.3 | 8.7 | 10.1 | 15.4 | |
| Others | 12.6 | 14.0 | 13.8 | 14.6 | |
- Each item of research and development expenses has been revised to be shown as rounded‑down figures; totals may not match the breakdown.
- FY2024 research and development expenses have been corrected.