Circular Multi-stage Gate
Dam Gate
River Gate
Penstock & Aqueducts
- Crest Roller Gate
- Crest Radial Gate
- Crest Flap Gate
- High Pressure Roller Gate
- High Pressure Radial Gate
- High Pressure Slide Gate
- Tensile Radial Gate
- Jet-flow Gate
- Circular Multi-stage Gate
- Linear Multi-stage Gate
- Semi-circular Multi-stage Gate
- Linear Multi-gate
- Perforated Gate
- Siphon Type
- Multi-stage Float Membrane Gate
- Temporary Coffering
Nagai Dam
| Client | Tohoku Regional Development Bureau |
|---|---|
| Equipment | Intake Equipment |
| Size | Pipe Sizeφ2.3m~3.8m, 6 Stages |
| Intake volume(m3/s) | 20 |
| Completed in | 2008 |
| Location | Yamagata Prefecture, Japan |
Fukutomi Dam
| Client | Hiroshima Prefecture |
|---|---|
| Equipment | Intake Equipment |
| Size | Pipe Sizeφ1.1m~1.9m, 5 Stages |
| Intake volume(m3/s) | 3.2 |
| Completed in | 2008 |
| Location | Hiroshima Prefecture, Japan |
Surikamigawa Dam
| Client | Tohoku Regional Development Bureau |
|---|---|
| Equipment | Intake Equipment |
| Size | Pipe Sizeφ2.4m~4.2m, 7 Stages |
| Intake volume(m3/s) | 21 |
| Completed in | 2003 |
| Location | Fukushima Prefecture, Japan |
Koda Dam
| Client | Tohoku Regional Agricultural Administration Office |
|---|---|
| Equipment | Intake Equipment |
| Size | Pipe Sizeφ1.6m~2.3m, 4 Stages |
| Intake volume(m3/s) | 7.4 |
| Completed in | 2003 |
| Location | Miyagi Prefecture, Japan |
Shin-Tsuruko Dam
| Client | Tohoku Regional Agricultural Administration Office |
|---|---|
| Equipment | Intake Equipment |
| Size | Pipe Sizeφ1.7m~3.2m, 6 Stages |
| Intake volume(m3/s) | 8.6 |
| Completed in | 1987 |
| Location | Yamagata Prefecture, Japan |






