Linear Multi-stage Gate
Dam Gate
River Gate
Penstock & Aqueducts
- Crest Roller Gate
- Crest Radial Gate
- Crest Flap Gate
- High Pressure Roller Gate
- High Pressure Radial Gate
- High Pressure Slide Gate
- Tensile Radial Gate
- Jet-flow Gate
- Circular Multi-stage Gate
- Linear Multi-stage Gate
- Semi-circular Multi-stage Gate
- Linear Multi-gate
- Perforated Gate
- Siphon Type
- Multi-stage Float Membrane Gate
- Temporary Coffering
Nagayasuguchi Dam
| Client | Shikoku Regional Bureau |
|---|---|
| Equipment | Intake Equipment |
| Size | W4.5m |
| Intake volume(m3/s) | 60 |
| Completed in | 2020 |
| Location | Tokushima Prefecture, Japan |
Tokuyama Dam
| Client | Japan Water Agency |
|---|---|
| Equipment | Intake Equipment |
| Size | W11m,5 stages |
| Intake volume(m3/s) | 100 |
| Completed in | 2006 |
| Location | Gifu Prefecture, Japan |
Masutani Dam
| Client | Hokuriku Regional Agricultural Administration Office |
|---|---|
| Equipment | Intake Equipment |
| Size | W3.8m |
| Intake volume(m3/s) | 9.748 |
| Completed in | 2005 |
| Location | Fukui Prefecture, Japan |
Sagae Dam
| Client | Tohoku Regional Bureau |
|---|---|
| Equipment | Intake Equipment |
| Size | W7.0m,5 stages |
| Intake volume(m3/s) | 63.7 |
| Completed in | 1988 |
| Location | Yamagata Prefecture, Japan |
Hitotsuse Dam
| Client | Kyushu Electric Power Co., Inc. |
|---|---|
| Equipment | Intake Equipment |
| Size | W14m |
| Intake volume(m3/s) | 137 |
| Completed in | 1974 |
| Location | Miyazaki Prefecture, Japan |






