TCFD Comparison Table
Recommended Disclosure | IHI Sustainability Data Book 2024 Reference Pages | |
---|---|---|
Governance | The board’s oversight of climate-related risks and opportunities |
P011-014: Sustainability Management P017: Environmental Management/ Governance |
Management’s role in assessing and managing climate-related risks and opportunities | ||
Strategy | The climate-related risks and opportunities the IHI Group has identified over the short, medium, and long term | |
The impact of climate-related risks and opportunities on our businesses, strategy, and financial planning | ||
The resilience of our strategy, taking into consideration different climate-related scenarios, including a 2℃ or lower scenario | ||
Risk Management | Our processes for identifying and assessing climate-related risks | |
Our processes for managing climate-related risks | ||
How processes for identifying, assessing, and managing climate-related risks are integrated into our overall risk management | ||
Metrics and Targets | The metrics used by the IHI Group to assess climate-related risks and opportunities in line with our strategy and risk management process | |
Scope 1, Scope 2 and Scope 3 greenhouse gas emissions, and the related risks | ||
The targets used by the IHI Group to manage climate-related risks and opportunities and performance against targets |