SEPARATOR / DEHYDRATOR

SEPARATOR / DEHYDRATOR

Screw Decanter Centrifuge

HS-DP Type

A deep pool design ideal for organic sludge dehydration

An energy-saving, deep pool screw decanter centrifuge. Excellent for dewatering organic sludge.

Economy
5
Adaptability
4
Specialty
4
Dehydration capability
5
AntiーWear
5
Operation / Maintenance
4
Total
27

Features

Energy-saving, deep pool design

The rotating bowl is designed with a deeper pool shape compared to our standard HS-L types. Its unique shape allows further reduction in the water content of organic sludges.

Dimensional specifications

Specifications

Type Official Performance (m2/h) Centrifugal efficiency(G) Output(kW)
Main drive motor Back drive motor Lubricating Oil Device
HS-40DP 1.5−2.5 2000 3.7 1.5
HS-100DP 3−4 2000 5.5 1.5
HS-120DP 4−6 2000 7.5 1.5
HS-200DP 3−5 2000 11 2.2
HS-300DP 5−8 2000 11 3.7
HS-320DP 7−11 2000 11 3.7
HS-340DP 4−6 2000 11 3.7
HS-360DP 6−10 2000 15 5.5
HS-380DP 9−14 2000 18.5 5.5
HS-400DP 6−8 2000 15 5.5
HS-500DP 8−12 2000 18.5 5.5
HS-520DP 11−17 2000 18.5 5.5
HS-600DP 9−13 2000 22 5.5
HS-700DP 13−19 2000 30 5.5
HS-720DP 18−27 2000 30 5.5
HS-760DP 15−23 2000 37 7.5 0.75
HS-800DP 20−30 2000 55 11 0.75
Type Weight (kg) Outward Size (mm)
With common
bed
A B C1 C2
HS-40DP ※720 1675 1320 573
HS-100DP ※890 1865 1500 600
HS-120DP ※1000 2075 1500 600
HS-200DP 1750 2260 1600 930
HS-300DP 1900 2460 1600 930
HS-320DP 2100 2730 1600 930
HS-340DP 2000 2580 1950 986
HS-360DP 2200 2510 1950 986
HS-380DP 2400 2810 1950 986
HS-400DP 2600 2710 2000 1060
HS-500DP 3000 2970 2000 1060
HS-520DP 3300 3310 2000 1060
HS-600DP 4500 3280 2300 1260
HS-700DP 4900 3630 2300 1260
HS-720DP 5500 4030 2300 1260
HS-760DP 5700 4130 2380 1129 1300
HS-800DP 11600 4785 3065 1390 1720
  • Note 1: The nominal capacity is the treatment volume based on the assumption of flocculation dehydration of human waste mixture containing activated sludge and coagulated sedimentation sludge (SS concentration=1.5-2.5%), using the standard nitrogen removal method.
    The treatment capacity may vary depending on the properties of the slurry (e.g., SS concentration, viscosity, particle diameter, specific gravity), use of flocculants, and desired performance (water content rate of cake and SS recovery rate.)
    Please inquire with IHI for assistance in your selection process.
  • Note 2: Installed power may vary depending on the processing conditions. Those marked with * indicate cases without a common bed.

Select another product